FEE STRUCTURE FOR THE ACADEMIC YEAR 2025-26
| S.NO | CLASS | HEAD OF A/C | TOTAL PER YEAR |
| 1 | L.K.G | SCHOOL FEE | 25,000.00 |
| 2 | U.K.G | SCHOOL FEE | 25,000.00 |
| 3 | I – CLASS | SCHOOL FEE | 41,000.00 |
| 4 | II – CLASS | SCHOOL FEE | 42,000.00 |
| 5 | III –CLASS | SCHOOL FEE | 43,000.00 |
| 6 | IV–CLASS | SCHOOL FEE | 45,000.00 |
| 7 | V–CLASS | SCHOOL FEE | 46,000.00 |
| 8 | VI–CLASS | SCHOOL FEE | 56,000.00 |
| 9 | VII–CLASS | SCHOOL FEE | 59,000.00 |
| 10 | VIII–CLASS | SCHOOL FEE | 62,000.00 |
| 11 | IX–CLASS | SCHOOL FEE | 68,000.00 |
| 12 | X–CLASS | SCHOOL FEE | 74,000.00 |
